Send corrections here
| Open | Qualifier | Women | Social |
|
Open Division |
|||
| Championship | |||
| Philly Whitemarsh | 19 | Bayonne | 7 |
| Semis | |||
| Philly Whitemarsh | 21 | 2nd City | 7 |
| Bayonne | 21 | Jamaica | 5 |
| Plate | |||
| Albany | 26 | New York | 21 |
| Plate Semis | |||
| Albany | 19 | Manhattan | 10 |
| New York | 14 | Caribean Cougars | 12 |
| Bowl | |||
| Philly Whitemarsh II | 12 | Montclair | 7 |
| Bowl Semis | |||
| Philly Whitemarsh II | 33 | 2nd City II | 12 |
| Montclair | 17 | Lehigh Valley | 7 |
| Consolation | |||
| Long Island II | 15 | Monmouth | 0 |
| Consolation Semis | |||
| Long Island II | 5 | Union | 0 forfeit |
| Monmouth | 31 | Village Lions | 5 |
| POOL A | Wins | Trys | |
| Philly Whitemarsh | 3 | 15 | |
| Caribean Cougars | 2 | 11 | |
| 2nd City II | .5 | 6 | |
| Monmouth | .5 | 2 | |
| Philly Whitemarsh | 33 | 2nd City II | 5 |
| Caribean Cougars | 43 | Monmouth | 0 |
| Philly Whitemarsh | 19 | Caribean Cougars | 0 |
| 2nd City II | 12 | Monmouth | 12 |
| Philly Whitemarsh | 45 | Monmouth | 0 |
| Caribean Cougars | 22 | 2nd City II | 17 |
| POOL B | Wins | Trys | |
| 2nd City | 3 | 15 | |
| New York | 2 | 11 | |
| Philly Whitemarsh II | 1 | 4 | |
| Village Lions | 0 | 1 | |
| 2nd City | 54 | Village Lions | 0 |
| New York | 20 | Philly Whitemarsh II | 0 |
| 2nd City | 24 | Philly Whitemarsh II | 5 |
| New York | 39 | Village Lions | 0 |
| 2nd City | 17 | New York | 7 |
| Philly Whitemarsh II | 21 | Village Lions | 5 |
| POOL C | Wins | Trys | |
| Bayonne | 3 | 14 | |
| Manhattan | 2 | 12 | |
| Lehigh Valley | 1 | 6 | |
| Long Island II | 0 | 3 | |
| Bayonne | 28 | Long Island II | 5 |
| Manhattan | 17 | Lehigh Valley | 7 |
| Bayonne | 24 | Lehigh Valley | 5 |
| Manhattan | 38 | Long Island II | 7 |
| Bayonne | 24 | Manhattan | 17 |
| Lehigh Valley | 26 | Long Island II | 7 |
| POOL D | Wins | Trys | |
| Jamaica | 3 | 9 | |
| Albany | 2 | 12 | |
| Montclair | 1 | 6 | |
| Union | 0 | 2 | |
| Jamaica | 26 | Montclair | 5 |
| Albany | 48 | Union | 5 |
| Jamaica | 27 | Albany | 5 |
| Montclair | 17 | Union | 5 |
| Jamaica | 21 | Union | 12 |
| Albany | 19 | Montclair | 12 |
|
Qualifier Division |
|||
| Championship | |||
| NYAC | 19 | Old Blue | 12 |
| Semis | |||
| NYAC | 31 | Long Island | 5 |
| Old Blue | 26 | Montauk | 0 |
| Consolation | |||
| Princeton AC | 19 | NYAC II | 14 |
| POOL Q | Wins | Trys | |
| Old Blue | 1.5 | 7 | |
| Long Island | 1 | 6 | |
| NYAC II | .5 | 4 | |
| Old Blue | 24 | NYAC II | 7 |
| Long Island | 21 | NYAC II | 21 |
| Old Blue | 21 | Long Island | 21 |
| POOL R | Wins | Trys | |
| NYAC | 2 | 9 | |
| Montauk | 1 | 7 | |
| PAC | 0 | 3 | |
| NYAC | 12 | PAC | 0 |
| Montauk | 36 | PAC | 19 |
| NYAC | 19 | Montauk | 12 |
|
Women Division |
|||
| Championship | |||
| NY Blue | 17 | Long Island | 7 |
| Semis | |||
| NY Blue | 17 | Hudson Valley | 0 |
| Long Island | 24 | Monmouth | 5 |
| Plate | |||
| Brandywine | 19 | PAC | 0 |
| Plate Semis | |||
| Brandywine | 10 | NY Orange | 0 |
| PAC | 20 | Village Lions | 0 |
| POOL W | Wins | Trys | |
| Long Island | 3 | 10 | |
| Hudson Valley | 2 | 7 | |
| Village Lions | 1 | 3 | |
| NY Orange | 0 | 0 | |
| Hudson Valley | 12 | NY Orange | 0 |
| Long Island | 19 | Village Lions | 5 |
| Long Island | 12 | Hudson Valley | 8 |
| Village Lions | 12 | NY Orange | 0 |
| Long Island | 35 | NY Orange | 0 |
| Hudson Valley | 22 | Village Lions | 0 |
| POOL X | Wins | Trys | |
| NY Blue | 2 | 8 | |
| Monmouth | 2 | 6 | |
| Brandywine | 2 | 4 | |
| PAC | 0 | 4 | |
| Brandywine | 10 | Monmouth | 0 |
| NY Blue | 15 | PAC | 7 |
| Brandywine | 10 | PAC | 5 |
| Monmouth | 15 | NY Blue | 12 |
| NY Blue | 17 | Brandywine | 0 |
| Monmouth | 14 | PAC | 12 |
|
Social Division |
|||
| Final | |||
| New Paltz | 26 | Angry Elephants | 19 |
| Consolation | |||
| Albany II | 29 | Blackthorn | 5 |
| POOL E | Wins | Trys | |
| New Paltz | 3 | 15 | |
| Albany II | 3 | 9 | |
| MSU | 3 | 9 | |
| PAC II | 1 | 6 | |
| Social Baboons | 0 | 2 | |
| MSU | 5 | PAC II | 0 |
| New Paltz | 26 | Social Baboons | 5 |
| Albany II | 24 | New Paltz | 0 |
| MSU | 26 | Social Baboons | 7 |
| PAC II | 25 | Social Baboons | 0 |
| MSU | 19 | Albany II | 5 |
| New Paltz | 36 | MSU | 5 |
| Albany II | 12 | PAC II | 5 |
| New Paltz | 22 | PAC II | 0 |
| Albany II | 5 | Social Baboons | 0 forfeit |
| POOL F | Wins | Trys | |
| Angry Elephants | 3 | 9 | |
| Blackthorn | 2 | 9 | |
| Lehigh Valley II | 1 | 5 | |
| TCNJ | 0 | 5 | |
| Angry Elephants | 40 | Lehigh Valley II | 0 |
| Blackthorn | 26 | TCNJ | 19 |
| Lehigh Valley II | 14 | TCNJ | 10 |
| Blackthorn | 24 | Lehigh Valley II | 10 |
| Angry Elephants | 12 | TCNJ | 0 |
| Angry Elephants | 38 | Blackthorn | 12 |