|
2000 New Jersey 7s Results |
||||
| Qualifier Champs // Pools | Womens Champs // Pools | ||||
| Open Division | ||||
| Championship | ||||
| Bayonne | 33 | All Backs | 5 | |
| Semis | ||||
| All Backs | 38 | North Jersey | 14 | |
| Bayonne | 21 | NYRFC | 19 | |
| Quarters | ||||
| All Backs | 33 | Monmouth | 7 | |
| Bayonne | 42 | Carribean Cougars | 0 | |
| North Jersey | 31 | Union | 0 | |
| NYRFC | 19 | Montclair | 7 | |
| Plate | ||||
| Morris | 50 | Village Lions | 7 | |
| Plate Semis | ||||
| Morris | 29 | FBI | 12 | |
| Village Lions | 26 | NOVA | 7 | |
| Bowl | ||||
| Old Blue 2 | 27 | LIRFC II | 24 | |
| Bowl Semis | ||||
| Old Blue 2 | 36 | South Jersey | 12 | |
| LIRFC II | 40 | PAC II | 5 | |
| Consolation | ||||
| New Paltz | 5 | Rockaway | 0 | Forfeit |
| Consolation Semis | ||||
| New Paltz | 5 | Wilmington | 0 | Forfeit |
| Rockaway | 24 | 2nd City | 5 | |
| POOL A | Wins | Trys | ||
| All Backs | 3 | 15 | ||
| FBI | 2 | 8 | ||
| Morris | 1 | 9 | ||
| 2nd City | 0 | 3 | ||
| All Backs | 38 | FBI | 0 | |
| Morris | 38 | 2nd City | 5 | |
| All Backs | 33 | Morris | 14 | |
| FBI | 25 | 2nd City | 5 | |
| All Backs | 26 | 2nd City | 5 | |
| FBI | 15 | Morris | 5 | |
| POOL B | Wins | Trys | ||
| New York | 3 | 14 | ||
| Monmouth | 2 | 10 | ||
| South Jersey | 1 | 3 | ||
| New Paltz | 0 | 4 | ||
| New York | 24 | South Jersey | 0 | |
| Monmouth | 22 | New Paltz | 12 | |
| New York | 31 | New Paltz | 0 | |
| Monmouth | 5 | South Jersey | 0 | |
| New York | 24 | Monmouth | 7 | |
| South Jersey | 21 | New Paltz | 14 | |
| POOL C | Wins |
Trys |
||
| Union | 2 | 11 | ||
| Cougars | 2 | 11 | ||
| Old Blue 2 | 1 | 9 | ||
| Village Lions | 1 | 10 | ||
| Cougars | 34 | Old Blue 2 | 10 | |
| Union | 33 | Village Lions | 26 | |
| Cougars | 29 | Village Lions | 14 | |
| Old Blue 2 | 28 | Union | 5 | |
| Union | 31 | Cougars | 0 | |
| Village Lions | 24 | Old Blue 2 | 17 | |
| POOL D | Wins |
Trys |
||
| North Jersey | 3 | 13 | ||
| NOVA | 2 | 9 | ||
| LIRFC II | 1 | 8 | ||
| Wilmington | 0 | 4 | ||
| North Jersey | 26 | NOVA | 12 | |
| LIRFC II | 33 | Wilmington | 0 | |
| North Jersey | 26 | Wilmington | 5 | |
| NOVA | 14 | LIRFC II | 10 | |
| North Jersey | 33 | LIRFC II | 5 | |
| NOVA | 27 | Wilmington | 19 | |
| POOL E | Wins |
Trys |
||
| Bayonne | 3 | 15 | ||
| Montclair | 2 | 13 | ||
| PAC II | 1 | 5 | ||
| Rockaway | 0 | 6 | ||
| Bayonne | 34 | PAC II | 5 | |
| Montclair | 29 | Rockaway | 5 | |
| Bayonne | 26 | Rockaway | 10 | |
| Montclair | 41 | PAC II | 0 | |
| Bayonne | 25 | Montclair | 7 | |
| PAC II | 26 | Rockaway | 17 | |
Open Champs // Pools | Womens Champs // Pools |
||||
| Qualifier Division | ||||
| Championship | ||||
| NYAC I | 41 | Old Blue | 14 | |
| Semis | ||||
| NYAC I | 31 | Long Island | 0 | |
| Old Blue | 21 | Montauk | 19 | |
| 3rd Place | ||||
| Long Island | 5 | Montauk | 0 | Forfeit |
| 5Th Place | ||||
| Princeton AC | 12 | NYAC II | 10 | |
| POOL Q | Wins | Trys | ||
| NYAC I | 2 | 12 | ||
| Montauk | 1 | 7 | ||
| PAC I | 0 | 2 | ||
| NYAC I | 47 | PAC I | 7 | |
| Montauk | 31 | PAC I | 7 | |
| NYAC I | 35 | Montauk | 12 | |
| POOL R | Wins | Trys | ||
| Old Blue | 2 | 8 | ||
| LIRFC | 1 | 7 | ||
| NYAC II | 0 | 6 | ||
| Old Blue | 12 | NYAC II | 10 | |
| LIRFC | 31 | NYAC II | 26 | |
| Old Blue | 38 | LIRFC | 12 | |
|
Open Champs // Pools |Qualifier Champs // Pools
|
||||
| Womens Division | ||||
| Championship | ||||
| NYRFC II | 25 | Monmouth | 7 | |
| Semis | ||||
| NYRFC II | 19 | Long Island | 7 | |
| Monmouth | 14 | NYRFC I | 0 | |
| Plate | ||||
| Long Island | 5 | York/Philly | 0 | Forfeit |
| Plate Semis | ||||
| Long Island | 20 | NYRFC I | 0 | |
| York/Philly | 26 | Morris | 5 | |
| POOL W | Wins |
Trys |
||
| NYRFC II | 2 | 8 | ||
| Monmouth | 1 | 3 | ||
| Morris | 0 | 0 | ||
| NYRFC II | 15 | Monmouth | 0 | |
| NYRFC II | 27 | Morris | 0 | |
| Monmouth | 17 | Morris | 0 | |
| POOL X | Wins |
Trys |
||
| NYRFC I | 2 | 4 | ||
| Long Island | 1 | 2 | ||
| York/Philly | 0 | 1 | ||
| Long Island | 12 | York/Philly | 7 | OT |
| NYRFC I | 15 | York/Philly | 0 | |
| NYRFC I | 5 | Long Island | 0 | |