Any corrections should be forwarded to NJ7s@PrincetonACRugby.com
| Rank | Player | Team | Trys | Conv | Points |
| 1 | Botello | Princeton II - O | 8 | 9 | 58 |
| 2 | Parker | Second City - O | 9 | 1 | 47 |
| 3 | Howard | New York - O | 7 | 4 | 43 |
| 4 | Rios | Washington Irish - O | 8 | 0 | 40 |
| 5 | Gibson | Hartford - q | 6 | 4 | 38 |
| 6 | Powers | New York, - W | 7 | 0 | 35 |
| Short | Montauk - q | 7 | 0 | 35 | |
| Balnis | Montauk - q | 3 | 10 | 35 | |
| 9 | Detore | USUHS - O | 6 | 2 | 34 |
| 10 | JC | USUHS - O | 3 | 9 | 33 |
| 11 | Henry | New York, - W | 6 | 1 | 32 |
| 12 | Paluska | Hartford - q | 6 | 0 | 30 |
| Gilliam | New York - O | 4 | 5 | 30 | |
| 14 | Coughlin | Forest Hills - O | 4 | 4 | 28 |
| Steinke | Princeton - O | 2 | 9 | 28 | |
| 16 | Perrera | Hartford - q | 5 | 1 | 27 |
| 17 | Yoshimura | Village Lions - O | 4 | 3 | 26 |
| 18 | Boyle | Phildelphia - W | 5 | 0 | 25 |
| Brady, Jim | Montauk - q | 5 | 0 | 25 | |
| Chudzik | Hartford - q | 3 | 5 | 25 |
Last Updated on 08/02/1999