1998 Princeton A.C. Invitational 7s Scoring Leaders
We tried our best to aggregate all the scoring at our tournament, please take a moment to check the details and send any corrections to Ken Halligan
Top 10 Points
| Player | Team | Trys_ | Conv | Points |
|---|---|---|---|---|
| Gugliama | Montauk I | 8 | 10 | 60 |
| Cherabini | Wilmington I | 9 | 0 | 45 |
| Briggs | Second City | 6 | 6 | 42 |
| Balnis | Montauk I | 6 | 3 | 36 |
| Malanga | Monmouth | 3 | 10 | 35 |
| Steinke | Princeton I | 1 | 14 | 33 |
| Brusch | Monmouth | 6 | 0 | 30 |
| Halligan | Princeton I | 6 | 0 | 30 |
| Horjey | Wilmington I | 4 | 4 | 28 |
| Abom | Old Gaelic | 2 | 8 | 26 |
Top 10 Try Scorers
| Player | Team | Trys |
|---|---|---|
| Cherabini | Wilmington I | 9 |
| Gugliama | Montauk I | 8 |
| Brusch | Monmouth | 6 |
| Halligan | Princeton I | 6 |
| Balnis | Montauk I | 6 |
| Briggs | Second City | 6 |
| Lyons | Old Gaelic | 5 |
| Schendingler | Princeton I | 5 |
| 9 Players tied with 4 |